diff --git a/doc/macroprocessor/Makefile.am b/doc/macroprocessor/Makefile.am
new file mode 100644
index 0000000000000000000000000000000000000000..5d06b17d7e4d9ff8a80575a540386337d9c14e93
--- /dev/null
+++ b/doc/macroprocessor/Makefile.am
@@ -0,0 +1,16 @@
+if HAVE_PDFLATEX
+if HAVE_BEAMER
+pdf-local: macroprocessor.pdf
+endif
+endif
+
+SRC = macroprocessor.tex new-design.pdf
+
+EXTRA_DIST = $(SRC)
+
+macroprocessor.pdf: $(SRC)
+	$(PDFLATEX) macroprocessor
+	$(PDFLATEX) macroprocessor
+
+clean-local:
+	rm -f macroprocessor.pdf *.toc *.aux *.log *.nav *.snm *.vrb *.out *~
diff --git a/doc/macroprocessor/macroprocessor.tex b/doc/macroprocessor/macroprocessor.tex
new file mode 100644
index 0000000000000000000000000000000000000000..552779af2de5698db9deb06f0d4788d805e0fb00
--- /dev/null
+++ b/doc/macroprocessor/macroprocessor.tex
@@ -0,0 +1,624 @@
+\documentclass{beamer}
+\usepackage[utf8]{inputenc}
+\usepackage[T1]{fontenc}
+\usepackage{lmodern}
+\usepackage{amsmath}
+\usepackage[copyright]{ccicons}
+
+\usetheme{Boadilla}
+
+\title{The Dynare Macro-processor}
+\subtitle{Dynare Summer School 2017}
+\author{Sébastien Villemot}
+%\pgfdeclareimage[height=0.6cm]{logo}{logo-ofce}
+\institute{OFCE}
+\date{June 13, 2017}
+
+\AtBeginSection[]
+{
+  \begin{frame}
+    \frametitle{Outline}
+    \tableofcontents[currentsection]
+  \end{frame}
+}
+
+\begin{document}
+
+\begin{frame}
+  \titlepage
+\end{frame}
+
+\begin{frame}
+  \frametitle{Outline}
+  \tableofcontents
+\end{frame}
+
+\section{Overview}
+
+\begin{frame}
+  \frametitle{Motivation}
+  \begin{itemize}
+  \item The \textbf{Dynare language} (used in MOD files) is well suited for many economic models
+  \item However, as such, it lacks some useful features, such as:
+    \begin{itemize}
+    \item a loop mechanism for automatically repeating similar blocks of equations (such as in multi-country models)
+    \item an operator for indexed sums or products inside equations
+    \item a mechanism for splitting large MOD files in smaller modular files
+    \item the possibility of conditionally including some equations or some runtime commands
+  \end{itemize}
+  \item The \textbf{Dynare Macro-language} was specifically designed to address these issues
+  \item Being flexible and fairly general, it can also be helpful in other situations
+  \end{itemize}
+\end{frame}
+
+\begin{frame}
+  \frametitle{Design of the macro-language}
+  \begin{itemize}
+  \item The Dynare Macro-language provides a new set of \textbf{macro-commands} which can be inserted inside MOD files
+  \item Language features include:
+    \begin{itemize}
+    \item file inclusion
+    \item loops (\textit{for} structure)
+    \item conditional inclusion (\textit{if/else} structures)
+    \item expression substitution
+    \end{itemize}
+  \item The macro-processor transforms a MOD file with macro-commands into a MOD file without macro-commands (doing text expansions/inclusions) and then feeds it to the Dynare parser
+  \item The key point to understand is that the macro-processor only does \textbf{text substitution} (like the C preprocessor or the PHP language)
+  \end{itemize}
+\end{frame}
+
+\begin{frame}
+  \frametitle{Design of Dynare}
+  \includegraphics[width=0.95\linewidth]{new-design.pdf}
+\end{frame}
+
+\section{Syntax}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Macro Directives}
+  \begin{itemize}
+  \item Directives begin with an at-sign followed by a pound sign (\verb+@#+)
+  \item A directive produces no output, but gives instructions to the macro-processor
+  \item Main directives are:
+    \begin{itemize}
+    \item file inclusion: \verb+@#include+
+    \item definition a variable of the macro-processor: \verb+@#define+
+    \item conditional statements (\verb+@#if/@#ifdef/@#ifndef/@#else/@#endif+)
+    \item loop statements (\verb+@#for/@#endfor+)
+    \end{itemize}
+  \item In most cases, directives occupy exactly one line of text. In case of need, two anti-slashes (\verb+\\+) at the end of the line indicates that the directive is continued on the next line.
+  \end{itemize}
+\end{frame}
+
+
+\begin{frame}
+\frametitle{Variables}
+\begin{itemize}
+\item The macro processor maintains its own list of variables (distinct of model variables and of MATLAB/Octave variables)
+\item Macro-variables can be of four types:
+  \begin{itemize}
+  \item integer
+  \item character string (declared between \textit{double} quotes)
+  \item array of integers
+  \item array of strings
+  \end{itemize}
+\item No boolean type:
+  \begin{itemize}
+  \item false is represented by integer zero
+  \item true is any non-null integer
+  \end{itemize}
+\end{itemize}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Macro-expressions (1/2)}
+  It is possible to construct macro-expressions, using standard operators.
+  \begin{block}{Operators on integers}
+    \begin{itemize}
+    \item arithmetic operators: \texttt{+ - * /}
+    \item comparison operators: \texttt{< > <= >= == !=}
+    \item logical operators: \verb+&& || !+
+    \item integer ranges: \texttt{1:4} is equivalent to integer array \texttt{[1,2,3,4]}
+    \end{itemize}
+  \end{block}
+
+  \begin{block}{Operators on character strings}
+    \begin{itemize}
+    \item comparison operators: \texttt{== !=}
+    \item concatenation: \texttt{+}
+    \item extraction of substrings: if \texttt{s} is a string, then one can write \texttt{s[3]} or \texttt{s[4:6]}
+    \end{itemize}
+  \end{block}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Macro-expressions (2/2)}
+  \begin{block}{Operators on arrays}
+    \begin{itemize}
+    \item dereferencing: if \texttt{v} is an array, then \texttt{v[2]} is its $2^{\textrm{nd}}$ element
+    \item concatenation: \texttt{+}
+    \item difference \texttt{-}: returns the first operand from which the elements of the second operand have been removed
+    \item extraction of sub-arrays: \textit{e.g.} \texttt{v[4:6]}
+    \item testing membership of an array: \texttt{in} operator \\ (example:
+      \texttt{"b" in ["a", "b", "c"]} returns \texttt{1})
+    \end{itemize}
+  \end{block}
+
+  Macro-expressions can be used at two places:
+  \begin{itemize}
+  \item inside macro directives, directly
+  \item in the body of the MOD file, between an at-sign and curly braces (like \verb+@{expr}+): the macro processor will substitute the expression with its value
+  \end{itemize}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Define directive}
+
+  The value of a macro-variable can be defined with the \verb+@#define+ directive.
+
+  \begin{block}{Syntax}
+    \verb+@#define +\textit{variable\_name}\verb+ = +\textit{expression}
+  \end{block}
+
+  \begin{block}{Examples}
+\begin{verbatim}
+@#define x = 5              // Integer
+@#define y = "US"           // String
+@#define v = [ 1, 2, 4 ]    // Integer array
+@#define w = [ "US", "EA" ] // String array
+@#define z = 3 + v[2]       // Equals 5
+@#define t = ("US" in w)    // Equals 1 (true)
+\end{verbatim}
+  \end{block}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Expression substitution}
+  \framesubtitle{Dummy example}
+  \begin{block}{Before macro-processing}
+\begin{verbatim}
+@#define x = [ "B", "C" ]
+@#define i = 2
+
+model;
+  A = @{x[i]};
+end;
+\end{verbatim}
+  \end{block}
+  \begin{block}{After macro-processing}
+\begin{verbatim}
+model;
+  A = C;
+end;
+\end{verbatim}
+  \end{block}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Inclusion directive (1/2)}
+  \begin{itemize}
+  \item This directive simply includes the content of another file at the place where it is inserted.
+    \begin{block}{Syntax}
+      \verb+@#include "+\textit{filename}\verb+"+
+    \end{block}
+    \begin{block}{Example}
+\begin{verbatim}
+@#include "modelcomponent.mod"
+\end{verbatim}
+    \end{block}
+  \item Exactly equivalent to a copy/paste of the content of the included file
+  \item Note that it is possible to nest includes (\textit{i.e.} to include a
+    file from an included file)
+  \end{itemize}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Inclusion directive (2/2)}
+  \begin{itemize}
+\item The filename can be given by a macro-variable (useful in loops):
+    \begin{block}{Example with variable}
+\begin{verbatim}
+@#define fname = "modelcomponent.mod"
+@#include fname
+\end{verbatim}
+    \end{block}
+  \item Files to include are searched for in current directory. Other directories can
+    be added with
+    \texttt{@includepath} directive, \texttt{-I} command line option or
+    \texttt{[paths]} section in config file.
+  \end{itemize}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Loop directive}
+  \begin{block}{Syntax}
+\verb+@#for +\textit{variable\_name}\verb+ in +\textit{array\_expr} \\
+\verb+   +\textit{loop\_body} \\
+\verb+@#endfor+
+  \end{block}
+  \begin{block}{Example: before macro-processing}
+    \small
+\begin{verbatim}
+model;
+@#for country in [ "home", "foreign" ]
+  GDP_@{country} = A * K_@{country}^a * L_@{country}^(1-a);
+@#endfor
+end;
+\end{verbatim}
+    \normalsize
+  \end{block}
+
+  \begin{block}{Example: after macro-processing}
+    \small
+\begin{verbatim}
+model;
+  GDP_home = A * K_home^a * L_home^(1-a);
+  GDP_foreign = A * K_foreign^a * L_foreign^(1-a);
+end;
+\end{verbatim}
+    \normalsize
+  \end{block}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Conditional inclusion directives (1/2)}
+
+  \begin{columns}[T]
+    \column{0.47\linewidth}
+    \begin{block}{Syntax 1}
+\verb+@#if +\textit{integer\_expr} \\
+\verb+   +\textit{body included if expr != 0} \\
+\verb+@#endif+
+    \end{block}
+
+    \column{0.47\linewidth}
+    \begin{block}{Syntax 2}
+\verb+@#if +\textit{integer\_expr} \\
+\verb+   +\textit{body included if expr != 0} \\
+\verb+@#else+ \\
+\verb+   +\textit{body included if expr == 0} \\
+\verb+@#endif+
+    \end{block}
+  \end{columns}
+
+  \begin{block}{Example: alternative monetary policy rules}
+    \scriptsize
+\begin{verbatim}
+@#define linear_mon_pol = 0 // or 1
+...
+model;
+@#if linear_mon_pol
+  i = w*i(-1) + (1-w)*i_ss + w2*(pie-piestar);
+@#else
+  i = i(-1)^w * i_ss^(1-w) * (pie/piestar)^w2;
+@#endif
+...
+end;
+\end{verbatim}
+    \scriptsize
+  \end{block}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Conditional inclusion directives (2/2)}
+
+  \begin{columns}[T]
+    \column{0.47\linewidth}
+    \begin{block}{Syntax 1}
+\verb+@#ifdef +\textit{variable\_name} \\
+\verb+   +\textit{body included if variable defined} \\
+\verb+@#endif+
+    \end{block}
+
+    \column{0.47\linewidth}
+    \begin{block}{Syntax 2}
+\verb+@#ifdef +\textit{variable\_name} \\
+\verb+   +\textit{body included if variable defined} \\
+\verb+@#else+ \\
+\verb+   +\textit{body included if variable not defined} \\
+\verb+@#endif+
+    \end{block}
+  \end{columns}
+
+\bigskip
+
+There is also \verb+@#ifndef+, which is the opposite of \verb+@#ifdef+
+(\textit{i.e.} it tests whether a variable is \emph{not} defined).
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Echo and error directives}
+
+  \begin{itemize}
+  \item The echo directive will simply display a message on standard output
+  \item The error directive will display the message and make Dynare stop (only makes sense inside a conditional inclusion directive)
+  \end{itemize}
+
+  \begin{block}{Syntax}
+\verb+@#echo +\textit{string\_expr} \\
+\verb+@#error +\textit{string\_expr}
+  \end{block}
+
+  \begin{block}{Examples}
+\begin{verbatim}
+@#echo "Information message."
+@#error "Error message!"
+\end{verbatim}
+  \end{block}
+\end{frame}
+
+\begin{frame}
+  \frametitle{Saving the macro-expanded MOD file}
+  \begin{itemize}
+  \item For \textbf{debugging or learning} purposes, it is possible to save the output of the macro-processor
+  \item This output is a valid MOD file, obtained after processing the macro-commands of the original MOD file
+%  \item Useful to understand how the macro-processor works
+  \item Just add the \texttt{savemacro} option on the Dynare command line (after the name of your MOD file)
+  \item If MOD file is \texttt{filename.mod}, then the macro-expanded version will be saved in \texttt{filename-macroexp.mod}
+  \item You can specify the filename for the macro-expanded version with the syntax \texttt{savemacro=mymacroexp.mod}
+  \end{itemize}
+\end{frame}
+
+% \begin{frame}
+%   \frametitle{Note on error messages}
+% \end{frame}
+
+\section{Typical usages}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Modularization}
+  \begin{itemize}
+  \item The \verb+@#include+ directive can be used to split MOD files into several modular components
+  \item Example setup:
+    \begin{description}
+    \item[\texttt{modeldesc.mod}:] contains variable declarations, model equations and shocks declarations
+    \item[\texttt{simulate.mod}:] includes \texttt{modeldesc.mod}, calibrates parameters and runs stochastic simulations
+    \item[\texttt{estim.mod}:] includes \texttt{modeldesc.mod}, declares priors on parameters and runs bayesian estimation
+    \end{description}
+  \item Dynare can be called on \texttt{simulate.mod} and \texttt{estim.mod}
+  \item But it makes no sense to run it on \texttt{modeldesc.mod}
+  \item Advantage: no need to manually copy/paste the whole model (at the beginning) or changes to the model (during development)
+  \end{itemize}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Indexed sums or products}
+  \framesubtitle{Example: moving average}
+  \begin{columns}[T]
+    \column{0.47\linewidth}
+    \begin{block}{Before macro-processing}
+\begin{verbatim}
+@#define window = 2
+
+var x MA_x;
+...
+model;
+...
+MA_x = 1/@{2*window+1}*(
+@#for i in -window:window
+        +x(@{i})
+@#endfor
+       );
+...
+end;
+\end{verbatim}
+    \end{block}
+    \column{0.47\linewidth}
+    \begin{block}{After macro-processing}
+\begin{verbatim}
+var x MA_x;
+...
+model;
+...
+MA_x = 1/5*(
+        +x(-2)
+        +x(-1)
+        +x(0)
+        +x(1)
+        +x(2)
+       );
+...
+end;
+\end{verbatim}
+    \end{block}
+  \end{columns}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Multi-country models}
+  \framesubtitle{MOD file skeleton example}
+  \scriptsize
+\begin{verbatim}
+@#define countries = [ "US", "EA", "AS", "JP", "RC" ]
+@#define nth_co = "US"
+
+@#for co in countries
+var Y_@{co} K_@{co} L_@{co} i_@{co} E_@{co} ...;
+parameters a_@{co} ...;
+varexo ...;
+@#endfor
+
+model;
+@#for co in countries
+ Y_@{co} = K_@{co}^a_@{co} * L_@{co}^(1-a_@{co});
+...
+@# if co != nth_co
+ (1+i_@{co}) = (1+i_@{nth_co}) * E_@{co}(+1) / E_@{co}; // UIP relation
+@# else
+ E_@{co} = 1;
+@# endif
+@#endfor
+end;
+\end{verbatim}
+  \normalsize
+\end{frame}
+
+\begin{frame}
+  \frametitle{Endogeneizing parameters (1/4)}
+  \begin{itemize}
+  \item When doing the steady-state calibration of the model, it may be useful to consider a parameter as an endogenous (and vice-versa)
+  \item Example:
+    \begin{gather*}
+      y = \left(\alpha^{\frac{1}{\xi}} \ell^{1-\frac{1}{\xi}} + (1-\alpha)^{\frac{1}{\xi}}k^{1-\frac{1}{\xi}}\right)^{\frac{\xi}{\xi - 1}} \\
+      lab\_rat = \frac{w \ell}{p y}
+    \end{gather*}
+  \item In the model, $\alpha$ is a (share) parameter, and $lab\_rat$ is an endogenous variable
+  \item We observe that:
+    \begin{itemize}
+    \item calibrating $\alpha$ is not straigthforward!
+    \item on the contrary, we have real world data for $lab\_rat$
+    \item it is clear that these two variables are economically linked
+    \end{itemize}
+  \end{itemize}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Endogeneizing parameters (2/4)}
+  \begin{itemize}
+  \item Therefore, when computing the steady state:
+    \begin{itemize}
+    \item we make $\alpha$ an endogenous variable and $lab\_rat$ a parameter
+    \item we impose an economically relevant value for $lab\_rat$
+    \item the solution algorithm deduces the implied value for $\alpha$
+    \end{itemize}
+  \item We call this method ``variable flipping''
+  \end{itemize}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Endogeneizing parameters (3/4)}
+  \framesubtitle{Example implementation}
+  \begin{itemize}
+  \item File \texttt{modeqs.mod}:
+    \begin{itemize}
+    \item contains variable declarations and model equations
+    \item For declaration of \texttt{alpha} and \texttt{lab\_rat}:
+    \footnotesize
+\begin{verbatim}
+@#if steady
+ var alpha;
+ parameter lab_rat;
+@#else
+ parameter alpha;
+ var lab_rat;
+@#endif
+\end{verbatim}
+    \normalsize
+    \end{itemize}
+
+  \end{itemize}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{Endogeneizing parameters (4/4)}
+  \framesubtitle{Example implementation}
+  \begin{itemize}
+  \item File \texttt{steadystate.mod}:
+    \begin{itemize}
+    \item begins with \verb+@#define steady = 1+
+    \item then with \verb+@#include "modeqs.mod"+
+    \item initializes parameters (including \texttt{lab\_rat}, excluding \texttt{alpha})
+    \item computes steady state (using guess values for endogenous, including \texttt{alpha})
+    \item saves values of parameters and endogenous at steady-state in a file, using the \texttt{save\_params\_and\_steady\_state} command
+    \end{itemize}
+  \item File \texttt{simulate.mod}:
+    \begin{itemize}
+    \item begins with \verb+@#define steady = 0+
+    \item then with \verb+@#include "modeqs.mod"+
+    \item loads values of parameters and endogenous at steady-state from file, using the \texttt{load\_params\_and\_steady\_state} command
+    \item computes simulations
+    \end{itemize}
+  \end{itemize}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{MATLAB/Octave loops vs macro-processor loops (1/3)}
+  Suppose you have a model with a parameter $\rho$, and you want to make
+  simulations for three values: $\rho = 0.8, 0.9, 1$. There are
+  several ways of doing this:
+  \begin{block}{With a MATLAB/Octave loop}
+\begin{verbatim}
+rhos = [ 0.8, 0.9, 1];
+for i = 1:length(rhos)
+  rho = rhos(i);
+  stoch_simul(order=1);
+end
+\end{verbatim}
+  \end{block}
+  \begin{itemize}
+  \item The loop is not unrolled
+  \item MATLAB/Octave manages the iterations
+  \item Interesting when there are a lot of iterations
+  \end{itemize}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{MATLAB/Octave loops vs macro-processor loops (2/3)}
+  \begin{block}{With a macro-processor loop (case 1)}
+\begin{verbatim}
+rhos = [ 0.8, 0.9, 1];
+@#for i in 1:3
+  rho = rhos(@{i});
+  stoch_simul(order=1);
+@#endfor
+\end{verbatim}
+  \end{block}
+  \begin{itemize}
+  \item Very similar to previous example
+  \item Loop is unrolled
+  \item Dynare macro-processor manages the loop index but not the data array (\texttt{rhos})
+  \end{itemize}
+\end{frame}
+
+\begin{frame}[fragile=singleslide]
+  \frametitle{MATLAB/Octave loops vs macro-processor loops (3/3)}
+  \begin{block}{With a macro-processor loop (case 2)}
+\begin{verbatim}
+@#for rho_val in [ "0.8", "0.9", "1"]
+  rho = @{rho_val};
+  stoch_simul(order=1);
+@#endfor
+\end{verbatim}
+  \end{block}
+  \begin{itemize}
+  \item Advantage: shorter syntax, since list of values directly given in the loop construct
+  \item Note that values are given as character strings (the macro-processor does not
+    know floating point values)
+  \item Inconvenient: can not reuse an array stored in a MATLAB/Octave variable
+  \end{itemize}
+\end{frame}
+
+% \begin{frame}[fragile=singleslide]
+%   \frametitle{Possible future developments}
+%   \begin{itemize}
+%   \item Find a nicer syntax for indexed sums/products
+%   \item Implement other control structures: \texttt{elsif}, \texttt{switch/case}, \texttt{while/until} loops
+%   \item Implement macro-functions (or templates), with a syntax like:
+%     \small
+%     \verb+@#define QUADRATIC_COST(x, x_ss, phi) = phi/2*(x/x_ss-1)^2+
+%     \normalsize
+%   \end{itemize}
+% \end{frame}
+
+\begin{frame}
+  \begin{center}
+    \vfill {\LARGE Thanks for your attention!} \vfill
+    {\LARGE Questions?}
+    \vfill
+  \end{center}
+  \vfill
+  \begin{columns}[T]
+    \column{0.2\textwidth}
+    \column{0.09\textwidth}
+
+    \ccbysa
+    \column{0.71\textwidth}
+    \tiny
+    Copyright © 2008--2017 Dynare Team \\
+    Licence: \href{http://creativecommons.org/licenses/by-sa/4.0/}{Creative
+      Commons Attribution-ShareAlike 4.0}
+    \end{columns}
+  \end{frame}
+
+
+\end{document}
diff --git a/doc/macroprocessor/new-design.pdf b/doc/macroprocessor/new-design.pdf
new file mode 100644
index 0000000000000000000000000000000000000000..9811093ed58467b5d27baae979c8d766e9c91551
--- /dev/null
+++ b/doc/macroprocessor/new-design.pdf
@@ -0,0 +1,5535 @@
+%PDF-1.4
+%���
+3 0 obj
+<<
+  /Type /Catalog
+  /Pages 2 0 R
+>>
+endobj
+4 0 obj
+<<
+  /Type /Page
+  /Parent 2 0 R
+  /MediaBox [ 0 0 689.68566895 306.25714111 ]
+  /Resources 5 0 R
+  /Contents 6 0 R
+  /Group
+  << /Type /Group
+     /S /Transparency
+     /CS /DeviceRGB
+  >>
+>>
+endobj
+6 0 obj
+<<
+  /Length 7 0 R
+>>
+stream
+0.8 0 0 -0.8 0 307 cm
+q
+1 0 0 1 0 0 cm
+q
+1 0 0 1 -78.642861 -39.058769 cm
+q
+1 0 0 1 467.50002 289.64286 cm
+q
+0 0 0 rg
+312.30752563 56.64789963 m
+312.30752563 42.33149338 l
+315.15908813 42.33149338 l
+318.54776001 52.46821213 l
+318.86025197 53.41222578 319.08811633 54.11860528 319.23135376 54.58735275 c
+319.39410561 54.066522 319.6480116 53.30154881 319.99307251 52.29243088 c
+323.42080688 42.33149338 l
+325.96963501 42.33149338 l
+325.96963501 56.64789963 l
+324.14346313 56.64789963 l
+324.14346313 44.66547775 l
+319.98330688 56.64789963 l
+318.27432251 56.64789963 l
+314.13369751 44.46039963 l
+314.13369751 56.64789963 l
+312.30752563 56.64789963 l
+h
+f
+Q
+q
+0 0 0 rg
+335.58877563 55.36860275 m
+334.93772653 55.9219889 334.31109956 56.3126135 333.70889282 56.54047775 c
+333.10667368 56.76834222 332.46051547 56.88227439 331.77041626 56.88227463 c
+330.63109021 56.88227439 329.75544005 56.60395436 329.14346313 56.04731369 c
+328.53148294 55.49067422 328.22549366 54.77941191 328.22549438 53.91352463 c
+328.22549366 53.40571537 328.34105344 52.94184865 328.57217407 52.52192307 c
+328.80329256 52.10200574 329.10602664 51.76509201 329.4803772 51.51118088 c
+329.8547238 51.25728002 330.27627286 51.06522292 330.74502563 50.935009 c
+331.09007413 50.84386897 331.61090694 50.75597844 332.30752563 50.67133713 c
+333.72679024 50.50207244 334.77171107 50.30024973 335.44229126 50.06586838 c
+335.44879373 49.82498978 335.45204894 49.67199515 335.45205688 49.606884 c
+335.45204894 48.89074593 335.28603348 48.38618914 334.95401001 48.09321213 c
+334.50478426 47.69608566 333.83746722 47.49751815 332.95205688 47.497509 c
+332.12522935 47.49751815 331.51487839 47.64237478 331.1210022 47.93207932 c
+330.72711876 48.22180128 330.43577791 48.73449608 330.24697876 49.47016525 c
+328.52822876 49.23579025 l
+328.68447758 48.50012132 328.94163878 47.90604639 329.29971313 47.45356369 c
+329.6577839 47.00109938 330.1753615 46.65279244 330.85244751 46.40864182 c
+331.52952682 46.16451167 332.31403124 46.04244148 333.20596313 46.04243088 c
+334.09137321 46.04244148 334.81077354 46.14660805 335.36416626 46.35493088 c
+335.91754326 46.5632743 336.3244439 46.8253183 336.58486938 47.14106369 c
+336.84527671 47.45682809 337.02756819 47.85559071 337.13174438 48.33735275 c
+337.19032845 48.63683993 337.21962529 49.17720397 337.21963501 49.9584465 c
+337.21963501 52.3021965 l
+337.21962529 53.9363138 337.25706015 54.96984141 337.3319397 55.40278244 c
+337.40679958 55.83572596 337.55491142 56.25076461 337.77627563 56.64789963 c
+335.94033813 56.64789963 l
+335.75803821 56.28331666 335.64085083 55.85688479 335.58877563 55.36860275 c
+335.58877563 55.36860275 l
+h
+335.44229126 51.4428215 m
+334.80426312 51.70324311 333.84723283 51.92459706 332.57119751 52.106884 c
+331.84853691 52.21105511 331.33746972 52.32824249 331.03799438 52.4584465 c
+330.73851198 52.5886589 330.50739242 52.77908839 330.34463501 53.02973557 c
+330.18187191 53.28038997 330.10049179 53.55871001 330.10049438 53.8646965 c
+330.10049179 54.33344882 330.27790046 54.72407343 330.63272095 55.0365715 c
+330.98753517 55.3490728 331.50674038 55.50532265 332.19033813 55.5053215 c
+332.8674161 55.50532265 333.46962904 55.35721081 333.99697876 55.06098557 c
+334.52431549 54.76476349 334.91168489 54.35949046 335.15908813 53.84516525 c
+335.34788237 53.44803304 335.44228332 52.86209612 335.44229126 52.08735275 c
+335.44229126 51.4428215 l
+h
+f
+Q
+q
+0 0 0 rg
+343.79190063 55.075634 m
+344.04580688 56.62836838 l
+343.5510103 56.73253496 343.10830241 56.78461824 342.71768188 56.78461838 c
+342.07965761 56.78461824 341.58486644 56.68370688 341.23330688 56.481884 c
+340.88174214 56.28006145 340.63434655 56.01476224 340.49111938 55.68598557 c
+340.34788851 55.35721081 340.27627399 54.66547974 340.27627563 53.61079025 c
+340.27627563 47.64399338 l
+338.98721313 47.64399338 l
+338.98721313 46.27680588 l
+340.27627563 46.27680588 l
+340.27627563 43.7084465 l
+342.02432251 42.653759 l
+342.02432251 46.27680588 l
+343.79190063 46.27680588 l
+343.79190063 47.64399338 l
+342.02432251 47.64399338 l
+342.02432251 53.7084465 l
+342.02431912 54.20975102 342.05524357 54.53201633 342.11709595 54.67524338 c
+342.17894136 54.81847437 342.27985272 54.93240655 342.41983032 55.01704025 c
+342.55980036 55.10167722 342.75999547 55.14399488 343.02041626 55.14399338 c
+343.21572418 55.14399488 343.47288538 55.12120845 343.79190063 55.075634 c
+343.79190063 55.075634 l
+h
+f
+Q
+q
+0 0 0 rg
+345.46182251 56.64789963 m
+345.46182251 42.33149338 l
+347.21963501 42.33149338 l
+347.21963501 56.64789963 l
+345.46182251 56.64789963 l
+h
+f
+Q
+q
+0 0 0 rg
+356.72158813 55.36860275 m
+356.07053903 55.9219889 355.44391206 56.3126135 354.84170532 56.54047775 c
+354.23948618 56.76834222 353.59332797 56.88227439 352.90322876 56.88227463 c
+351.76390271 56.88227439 350.88825255 56.60395436 350.27627563 56.04731369 c
+349.66429544 55.49067422 349.35830616 54.77941191 349.35830688 53.91352463 c
+349.35830616 53.40571537 349.47386594 52.94184865 349.70498657 52.52192307 c
+349.93610506 52.10200574 350.23883914 51.76509201 350.6131897 51.51118088 c
+350.9875363 51.25728002 351.40908536 51.06522292 351.87783813 50.935009 c
+352.22288663 50.84386897 352.74371944 50.75597844 353.44033813 50.67133713 c
+354.85960274 50.50207244 355.90452357 50.30024973 356.57510376 50.06586838 c
+356.58160623 49.82498978 356.58486144 49.67199515 356.58486938 49.606884 c
+356.58486144 48.89074593 356.41884598 48.38618914 356.08682251 48.09321213 c
+355.63759676 47.69608566 354.97027972 47.49751815 354.08486938 47.497509 c
+353.25804185 47.49751815 352.64769089 47.64237478 352.2538147 47.93207932 c
+351.85993126 48.22180128 351.56859041 48.73449608 351.37979126 49.47016525 c
+349.66104126 49.23579025 l
+349.81729008 48.50012132 350.07445128 47.90604639 350.43252563 47.45356369 c
+350.7905964 47.00109938 351.308174 46.65279244 351.98526001 46.40864182 c
+352.66233932 46.16451167 353.44684374 46.04244148 354.33877563 46.04243088 c
+355.22418571 46.04244148 355.94358604 46.14660805 356.49697876 46.35493088 c
+357.05035576 46.5632743 357.4572564 46.8253183 357.71768188 47.14106369 c
+357.97808921 47.45682809 358.16038069 47.85559071 358.26455688 48.33735275 c
+358.32314095 48.63683993 358.35243779 49.17720397 358.35244751 49.9584465 c
+358.35244751 52.3021965 l
+358.35243779 53.9363138 358.38987265 54.96984141 358.4647522 55.40278244 c
+358.53961208 55.83572596 358.68772392 56.25076461 358.90908813 56.64789963 c
+357.07315063 56.64789963 l
+356.89085071 56.28331666 356.77366333 55.85688479 356.72158813 55.36860275 c
+356.72158813 55.36860275 l
+h
+356.57510376 51.4428215 m
+355.93707562 51.70324311 354.98004533 51.92459706 353.70401001 52.106884 c
+352.98134941 52.21105511 352.47028222 52.32824249 352.17080688 52.4584465 c
+351.87132448 52.5886589 351.64020492 52.77908839 351.47744751 53.02973557 c
+351.31468441 53.28038997 351.23330429 53.55871001 351.23330688 53.8646965 c
+351.23330429 54.33344882 351.41071296 54.72407343 351.76553345 55.0365715 c
